Listing provided by agent Jill Hardy BRE# 01491491 at Hardy Realtors and Paige Hardyhill BRE# 01999634 at Hardy Realtors.
| Assessor’s Parcel Number | 921462017 |
| Homeowner’s Association | Avalon Management |
| Days on Market | 1481 |
| Green Certification Rating | HVAC, Windows |
| Last Modified | January 20th at 9:30am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $196.58 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $45.00 |
| Appliances | Gas Range, High Efficiency Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency |
| Floorspace | 2,284 sq. ft. |
| Heating | Central |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s) |
| Laundry Facilities | Common Area, Individual Room, Inside |
| Rooms | Family Room, Formal Entry, Laundry, Main Floor Bedroom |
| Acres | 0.19 |
| Fence | Wood |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Concrete |
| Patio | Slab, Wood |
| Roofing | Tile |
| View | Neighborhood, Park/Greenbelt |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.