Listing provided by agent Francis Vinuya BRE# 01022192 at Re/Max Olympic.
| Assessor’s Parcel Number | 921471039 |
| Homeowner’s Association | N |
| Attached Structure | Detached |
| Days on Market | 2055 |
| Last Modified | March 27th at 11:32am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $396.03 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1987 |
| HOA Dues | $44.00 |
| Appliances | Built-In Range |
| Bathrooms | 1 full bath |
| Bedrooms | 2 |
| Cooling | Central Air, Dual |
| Fireplace | Living Room |
| Floorspace | 856 sq. ft. |
| Heating | Central |
| Laundry Facilities | In Garage |
| Rooms | All Bedrooms Down, Walk-In Closet |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.