Listed By Carla Ciscel-Shumway (DRE# 01235781) at Realty Executives Temecula (8186402773).
| Assessor’s Parcel Number | 921500007 |
| Homeowner’s Association | THE VILLAGES COMM ASSO |
| Last Modified | March 1st at 3:31pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $413.39 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1987 |
| HOA Dues | $46.00 |
| Appliances | Disposal, Microwave, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,524 sq. ft. |
| Heating | Central |
| Interior Features | High Ceilings, Pantry, Granite Counters |
| Laundry Facilities | Gas Dryer Hookup, In Garage, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.