Listing provided by agent Kurt Tiedt BRE# 01167589 at Titan Real Est.& Investments.
| Assessor’s Parcel Number | 921531003 |
| Homeowner’s Association | Villages |
| Days on Market | 2318 |
| Last Modified | December 31st at 9:19am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $191.77 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | See Remarks |
| Year Built | 1988 |
| HOA Dues | $42.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,284 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Rooms | Family Room, Living Room |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 2 |
| View | Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.