Listing provided by agent Dina Wessell BRE# 02094800 at Thank You Heroes Realty and Colleen Moore BRE# 01249845 at Thank You Heroes Realty.
| Assessor’s Parcel Number | 921522001 |
| Homeowner’s Association | Avalon |
| Days on Market | 1637 |
| Last Modified | May 7th at 5:53pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $308.58 |
| Property Type | Single Family Residence |
| Utilities | Water Available |
| Virtual Tour | Click here |
| Year Built | 1988 |
| HOA Dues | $44.00 |
| Appliances | Dishwasher, Microwave, Refrigerator, Electric Cooktop |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,620 sq. ft. |
| Heating | Electric, Fireplace(s), Forced Air |
| Laundry Facilities | Electric Dryer Hookup, Individual Room |
| Fence | Wood |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Pool Features | Above Ground |
| Roofing | See Remarks |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.