Listing provided by agent Holly Davis BRE# 01116256 at Allison James Estates & Homes and Hubert Skip Davis BRE# 00363026 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 921491004 |
| Homeowner’s Association | The Villages |
| Days on Market | 2207 |
| Last Modified | December 17th at 10:22am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $321.55 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1987 |
| HOA Dues | $44.00 |
| Appliances | Dishwasher, Gas & Electric Range |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,197 sq. ft. |
| Floor | Laminate |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Open Floorplan, Stone Counters |
| Laundry Facilities | In Garage |
| Rooms | All Bedrooms Down, Converted Bedroom, Den, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom |
| Acres | 0.11 |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway |
| Patio | Concrete |
| View | Park/Greenbelt |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.