Listing provided by agent Sofia Chacon BRE# 01763659 at Kw The Lakes.
| Assessor’s Parcel Number | 921523022 |
| Homeowner’s Association | The Villages |
| Days on Market | 592 |
| Last Modified | March 22nd at 2:36pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $483.62 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Water Source | Public |
| Year Built | 1987 |
| HOA Dues | $44.00 |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,404 sq. ft. |
| Heating | Central |
| Interior Features | High Ceilings |
| Laundry Facilities | Inside |
| Acres | 0.31 |
| Lot Size | 13,504 sq. ft. |
| Garage Spaces | 2 |
| Patio | Patio |
| Pool Features | Private |
| Spa Features | Private |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.