Listing provided by agent Alexandria Bucaoto BRE# 02124634 at Kw Temecula and Christopher Kenly BRE# 02230254 at Kw Temecula.
| Assessor’s Parcel Number | 921471005 | 
| Homeowner’s Association | The Villages | 
| Days on Market | 550 | 
| Last Modified | May 2nd at 7:57pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $419.95 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 1987 | 
| HOA Dues | $46.00 | 
| Bathrooms | 2 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Living Room | 
| Floorspace | 1,524 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | In Garage | 
| Acres | 0.16 | 
| Lot Size | 6,970 sq. ft. | 
| Garage Spaces | 2 | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temecula Luiseno Elementary School Public - K-5 |  | 3.9 mi. | |
| Public - 6-8 |  | 2.0 mi. | |
| Public - 9-12 |  | 4.7 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.