Listed By Shishana Hogg (DRE# 02018453) at Mogul Real Estate (509-714-2162).
| Assessor’s Parcel Number | 921500022 |
| Homeowner’s Association | The Villages |
| Last Modified | August 28th at 7:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $477.73 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1987 |
| HOA Dues | $46.00 |
| Appliances | Disposal, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,235 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | High Ceilings, Tile Counters |
| Laundry Facilities | In Garage |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front, Driveway |
| Patio | Covered |
| Roofing | Tile |
| View | City Lights, Neighborhood |
| School District | Temecula Unified |
| Elementary School | Rancho |
| Junior High School | Margarita |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.