Listed By Cristina Licea (DRE# 01219718) at Cristina Licea, Broker ([email protected]).
| Assessor’s Parcel Number | 921491022 |
| Last Modified | August 6th at 10:52pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $403.54 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Water Available, Natural Gas Available, Cable Available, Electricity Available |
| Water Source | Public |
| Year Built | 1987 |
| Appliances | Gas Cooktop, Water Heater, Microwave, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, High Efficiency |
| Fireplace | Living Room |
| Floorspace | 1,524 sq. ft. |
| Heating | Fireplace(s), Central |
| Interior Features | Tile Counters |
| Laundry Facilities | In Garage, Washer Hookup |
| Acres | 0.12 |
| Fence | Average Condition |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access |
| Roofing | Wood |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.