Listed By Robert Newsom (DRE# 00469721) at A Real Estate Superstore, Inc.
| Assessor’s Parcel Number | 921512021 |
| Homeowner’s Association | The Villages |
| Days on Market | 1697 |
| Green Certification Rating | Appliances, Windows |
| Last Modified | August 26th at 3:10am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $353.51 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, See Remarks, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Water Source | Public |
| Year Built | 1987 |
| HOA Dues | $45.00 |
| Appliances | Dishwasher, ENERGY STAR Qualified Water Heater, Free-Standing Range, Gas Range, Microwave, Refrigerator, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Dining Room, Living Room |
| Floorspace | 1,697 sq. ft. |
| Floor | Carpet, Vinyl |
| Heating | Central, Forced Air, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Laminate Counters, Open Floorplan, Recessed Lighting, Storage, Tandem, Tile Counters, Wainscoting |
| Laundry Facilities | In Garage |
| Acres | 0.29 |
| Fence | Good Condition, Privacy, Stucco Wall, Wood, Wrought Iron |
| Lot Size | 12,632 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Driveway - Combination, Paved, Driveway Level, Garage Faces Front, Garage - Single Door, On Site, Parking Space, Private, Pull-through, Tandem Uncovered |
| Pool Features | Private, Fenced, Filtered, Heated, In Ground, Pebble, See Remarks, Waterfall |
| Spa Features | Private, Gunite, Heated, In Ground |
| View | City Lights, Hills, Neighborhood, Trees/Woods |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.