Listing provided by agent Tracie Everett BRE# 02209928 at Kw Temecula and Kyrstin Mathis BRE# 02209926 at Kw Temecula.
Assessor’s Parcel Number | 921521004 |
Homeowner’s Association | Villages |
Days on Market | 12 |
Last Modified | May 18th at 3:59pm |
Listing Status | Active |
Price Per Sq. Ft. | $394.72 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $46.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room, Living Room |
Floorspace | 1,697 sq. ft. |
Heating | Central |
Laundry Facilities | In Garage |
Acres | 0.21 |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 2 |
Roofing | Slate |
View | Valley |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.