Listing provided by agent Aj Chopra BRE# 02149556 at Ehomes and Sonia Chopra BRE# 02108269 at Ehomes.
| Assessor’s Parcel Number | 921500039 |
| Days on Market | 591 |
| Last Modified | April 17th at 4:32pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $517.96 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1987 |
| HOA Dues | $60.00 |
| Appliances | Built-In Range |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas |
| Floorspace | 1,197 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Roofing | Slate |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Temecula |
| Junior High School | Margarita |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.