Listed By Quentin Pickett (DRE# 02136156) at First Team Real Estate (951-541-4821).
| Assessor’s Parcel Number | 921453009 |
| Homeowner’s Association | The Villages |
| Days on Market | 1 |
| Last Modified | July 26th at 9:16pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $448.72 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1987 |
| HOA Dues | $46.00 |
| Appliances | Gas Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | Family Room |
| Floorspace | 1,404 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Two Story Ceilings |
| Laundry Facilities | In Garage |
| Acres | 0.18 |
| Fence | Wood |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Driveway |
| Patio | Concrete, Rear Porch |
| Roofing | Tile |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.