Listing provided by agent Catalina Lopez BRE# 01379793 at Agave Place, Inc..
Assessor’s Parcel Number | 921493004 |
Homeowner’s Association | Avalon |
Days on Market | 796 |
Last Modified | March 18th at 11:29am |
Listing Status | Closed |
Price Per Sq. Ft. | $445.34 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $55.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,235 sq. ft. |
Heating | Central |
Laundry Facilities | In Garage |
Acres | 0.16 |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2 |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.