Listing provided by agent Alyssa Kong BRE# 02108782 at Reliable Realty Inc. and William Parker BRE# 02152589 at Reliable Realty Inc..
| Assessor’s Parcel Number | 921493004 | 
| Homeowner’s Association | avalon | 
| Days on Market | 674 | 
| Last Modified | January 3rd at 9:05pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $481.78 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 1987 | 
| HOA Dues | $55.00 | 
| Bathrooms | 2 full baths | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Fireplace | Living Room | 
| Floorspace | 1,235 sq. ft. | 
| Floor | Laminate | 
| Heating | Central | 
| Interior Features | Cathedral Ceiling(s) | 
| Laundry Facilities | In Garage | 
| Acres | 0.16 | 
| Lot Size | 6,970 sq. ft. | 
| Garage Spaces | 2 | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Temecula Luiseno Elementary School Public - K-5  | 
                      
                         | 
                      
                         3.9 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         2.0 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         4.7 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.